Cardinal Outdoor Straight Stair Lift
$2,999.00
* plus shipping & installation
Best Price
Guarantee
![]()
(919) 926-3479



Have Any Questions?
Call us! We're here to help. (919) 926-3479
Have Any Questions?
We're here to help. (919) 926-3479
Have Any Questions?
Call us! We're here to help. (919) 926-3479
Have Any Questions?
Call us! We're here to help. (919) 926-3479
Specifications
| Drive Type | Rack and Pinion |
| Battery Powered | Yes |
| Self Installable | No |
| Basic Installation Included | No |
| Standard Capacity | 275 lb |
| Max Track Length, Standard | 14.75' |
| Max Track Length, Optional | 22.15' |
| Seat Depth | 15" |
| Swivel Seat | Yes |
| Swivel Seat Rotation | Manual |
| Flip-Up Seat | Yes |
| Flip-Up Armrests | Yes |
| Constant Pressure Controls | Yes |
| Footrest Safety Sensor | Yes |
| Unit Footprint, Not Folded | 22" |
| Unit Footprint, Folded | 12" |
| Digital Diagnostics Display | Yes |
| Key Lock | Yes |
Specifications
| Drive Type | Rack and Pinion |
| Battery Powered | Yes |
| Self Installable | No |
| Basic Installation Included | No |
| Standard Capacity | 275 lb |
| Max Track Length, Standard | 14.75' |
| Max Track Length, Optional | 22.15' |
| Seat Depth | 15" |
| Swivel Seat | Yes |
| Swivel Seat Rotation | Manual |
| Flip-Up Seat | Yes |
| Flip-Up Armrests | Yes |
| Constant Pressure Controls | Yes |
| Footrest Safety Sensor | Yes |
| Unit Footprint, Not Folded | 22" |
| Unit Footprint, Folded | 12" |
| Digital Diagnostics Display | Yes |
| Key Lock | Yes |
*Your terms may vary and are subject to credit approval. Bread® loans are made by Cross River Bank, a New Jersey Chartered Bank, Member FDIC.











