AmeriGlide - Outdoor Deluxe Stair Lift
$3,995.00
* plus shipping & installation
(919) 926-3479



Have Any Questions?
Call us! We're here to help. (919) 926-3479
Have Any Questions?
We're here to help. (919) 926-3479
Have Any Questions?
Call us! We're here to help. (919) 926-3479
Have Any Questions?
Call us! We're here to help. (919) 926-3479
Specifications
| Drive Type | Cable |
| Battery Powered | No |
| Self Installable | Yes |
| Basic Installation Included | No |
| Standard Capacity | 350 lb |
| Max Track Length, Standard | 16' |
| Max Track Length, Optional | 25' |
| Track Material | Extruded Aluminum |
| Seat Width | 19" |
| Seat Depth | 14" |
| Swivel Seat | Yes |
| Flip-Up Seat | Yes |
| Flip-Up Armrests | No |
| Constant Pressure Controls | Yes |
| Footrest Safety Sensor | Yes |
| Unit Footprint, Not Folded | 24.25" |
| Unit Footprint, Folded | 14" |
| Track Footprint | 10" |
| Seat Width, Max | 21" |
| Rail Angle, Min | 30° |
| Rail Angle, Max | 45° |
| Digital Diagnostics Display | No |
| Key Lock | No |
Specifications
| Drive Type | Cable |
| Battery Powered | No |
| Self Installable | Yes |
| Basic Installation Included | No |
| Standard Capacity | 350 lb |
| Max Track Length, Standard | 16' |
| Max Track Length, Optional | 25' |
| Track Material | Extruded Aluminum |
| Seat Width | 19" |
| Seat Depth | 14" |
| Swivel Seat | Yes |
| Flip-Up Seat | Yes |
| Flip-Up Armrests | No |
| Constant Pressure Controls | Yes |
| Footrest Safety Sensor | Yes |
| Unit Footprint, Not Folded | 24.25" |
| Unit Footprint, Folded | 14" |
| Track Footprint | 10" |
| Seat Width, Max | 21" |
| Rail Angle, Min | 30° |
| Rail Angle, Max | 45° |
| Digital Diagnostics Display | No |
| Key Lock | No |
*Your terms may vary and are subject to credit approval. Bread® loans are made by Cross River Bank, a New Jersey Chartered Bank, Member FDIC.






