Golden Buzzaround CarryOn
$1,999.00
Best Price
Guarantee
Specifications
Weight Capacity | 300 lb |
Max Speed | 3.6 mph |
Max Range | 18 mi |
Turning Radius | 48.75" |
Overall Length | 38" |
Overall Width | 19.5" |
Seat Depth | 13.75" |
Seat Width | 15" |
Weight w Batteries | 65.5 lb |
Ground Clearance | 4" |
Tire Type | Solid, Low Profile |
Battery Type | 15AH Lithium Ion |
Battery Weight | 6 lb |
Reverse Travel Capable | No |
Freewheel Capable | Yes |
Tiller Style | Delta |
Specifications
Weight Capacity | 300 lb |
Max Speed | 3.6 mph |
Max Range | 18 mi |
Turning Radius | 48.75" |
Overall Length | 38" |
Overall Width | 19.5" |
Seat Depth | 13.75" |
Seat Width | 15" |
Weight w Batteries | 65.5 lb |
Ground Clearance | 4" |
Tire Type | Solid, Low Profile |
Battery Type | 15AH Lithium Ion |
Battery Weight | 6 lb |
Reverse Travel Capable | No |
Freewheel Capable | Yes |
Tiller Style | Delta |
*Your terms may vary and are subject to credit approval. Bread® loans are made by Cross River Bank, a New Jersey Chartered Bank, Member FDIC.