Golden Buzzaround XL-HD 3 Wheel Scooter
$1,526.00
Best Price
Guarantee
Specifications
Weight Capacity | 325 lb |
Max Speed | 4 mph |
Max Range | 14 mi |
Turning Radius | 37" |
Overall Length | 42.5" |
Overall Width | 21.5" |
Seat Depth | 18" |
Seat Width | 16" |
Weight w Batteries | 111 lb |
Ground Clearance | 3" |
Tire Type | Solid |
Battery Type | 2-22AH |
Battery Weight | 29 lb |
Reverse Travel Capable | Yes |
Freewheel Capable | Yes |
Tiller Style | Delta Tiller |
Specifications
Weight Capacity | 325 lb |
Max Speed | 4 mph |
Max Range | 14 mi |
Turning Radius | 37" |
Overall Length | 42.5" |
Overall Width | 21.5" |
Seat Depth | 18" |
Seat Width | 16" |
Weight w Batteries | 111 lb |
Ground Clearance | 3" |
Tire Type | Solid |
Battery Type | 2-22AH |
Battery Weight | 29 lb |
Reverse Travel Capable | Yes |
Freewheel Capable | Yes |
Tiller Style | Delta Tiller |
*Your terms may vary and are subject to credit approval. Bread® loans are made by Cross River Bank, a New Jersey Chartered Bank, Member FDIC.