Specifications
| Weight Capacity | 600 lb |
| Recline Positions | Zero Gravity |
| Min Height | 5' 4" |
| Max Height | 5' 9" |
| Back Type | Biscuit |
| Chaise Seat | Yes |
| Seat to Floor | 21" |
| Seat Depth | 21.5" |
| Seat Width | 29" |
| Back to Seat | 32" |
| Arm to Seat | 7.5" |
| Distance From Wall | 21" |
| Battery Back Up | Yes |
| Head Rest Cover | Yes |
| Arm Rest Covers | No |
| Left Hand Control Available | No |
| Heat & Massage Available | Yes |
| Foot Rest Extension Available | Yes |
| Fire Retardant Fabric (Cal 117) | Yes |
| Warranty | Lifetime Chair Frame, Lift Frame, and recline mechanisms, 3-year Electircal Parts, 1-year Mechanical Labor, 1-year Electrical Labor |
| Straight Lift | No |
Specifications
| Weight Capacity | 600 lb |
| Recline Positions | Zero Gravity |
| Min Height | 5' 4" |
| Max Height | 5' 9" |
| Back Type | Biscuit |
| Chaise Seat | Yes |
| Seat to Floor | 21" |
| Seat Depth | 21.5" |
| Seat Width | 29" |
| Back to Seat | 32" |
| Arm to Seat | 7.5" |
| Distance From Wall | 21" |
| Battery Back Up | Yes |
| Head Rest Cover | Yes |
| Arm Rest Covers | No |
| Left Hand Control Available | No |
| Heat & Massage Available | Yes |
| Foot Rest Extension Available | Yes |
| Fire Retardant Fabric (Cal 117) | Yes |
| Warranty | Lifetime Chair Frame, Lift Frame, and recline mechanisms, 3-year Electircal Parts, 1-year Mechanical Labor, 1-year Electrical Labor |
| Straight Lift | No |
*Your terms may vary and are subject to credit approval. Bread® loans are made by Cross River Bank, a New Jersey Chartered Bank, Member FDIC.









