Best Price
Guarantee
![]()
(919) 861-6358



Have Any Questions?
Call us! We're here to help. (919) 861-6358
Have Any Questions?
We're here to help. (919) 861-6358
Have Any Questions?
Call us! We're here to help. (919) 861-6358
Have Any Questions?
Call us! We're here to help. (919) 861-6358
Specifications
| Weight Capacity | 500 lb |
| Max Speed | 6 mph |
| Max Range | 16 mi |
| Turning Radius | 51" |
| Overall Length | 48" |
| Overall Width | 26" |
| Seat Depth | 20" |
| Seat Width | 22" |
| Weight w Batteries | 225.5 lb |
| Ground Clearance | 3.75" |
| Tire Type | Non Marking Solid |
| Battery Type | 2x NF22 |
| Reverse Travel Capable | Yes |
| Freewheel Capable | Yes |
Specifications
| Weight Capacity | 500 lb |
| Max Speed | 6 mph |
| Max Range | 16 mi |
| Turning Radius | 51" |
| Overall Length | 48" |
| Overall Width | 26" |
| Seat Depth | 20" |
| Seat Width | 22" |
| Weight w Batteries | 225.5 lb |
| Ground Clearance | 3.75" |
| Tire Type | Non Marking Solid |
| Battery Type | 2x NF22 |
| Reverse Travel Capable | Yes |
| Freewheel Capable | Yes |
*Your terms may vary and are subject to credit approval. Bread® loans are made by Cross River Bank, a New Jersey Chartered Bank, Member FDIC.












