Best Price
Guarantee
Specifications
Weight Capacity | 300 lb |
Overall Length | 39" |
Overall Width | 24" |
Range | 24 mi |
Top Speed | 4 mph |
Turning Radius | 19.5" |
Ground Clearance | 3.25" |
Weight, Total | 185 lb |
Weight, Base | 92 lb |
Weight, Seat | 46 lb |
Weight, Batteries | 44 lb |
Minimum Seat Height | 21" |
Maximum Seat Height | 23" |
Drive Wheels | 10" Flat Free |
Caster Wheels | 6" Flat Free |
Controller Type | Dynamic Shark, 60 Amp Remote |
Charger Type | Off-board |
Battery Type | U-1 x2 |
Specifications
Weight Capacity | 300 lb |
Overall Length | 39" |
Overall Width | 24" |
Range | 24 mi |
Top Speed | 4 mph |
Turning Radius | 19.5" |
Ground Clearance | 3.25" |
Weight, Total | 185 lb |
Weight, Base | 92 lb |
Weight, Seat | 46 lb |
Weight, Batteries | 44 lb |
Minimum Seat Height | 21" |
Maximum Seat Height | 23" |
Drive Wheels | 10" Flat Free |
Caster Wheels | 6" Flat Free |
Controller Type | Dynamic Shark, 60 Amp Remote |
Charger Type | Off-board |
Battery Type | U-1 x2 |
*Your terms may vary and are subject to credit approval. Bread® loans are made by Cross River Bank, a New Jersey Chartered Bank, Member FDIC.