Specifications
| Weight Capacity | 300 lb |
| Overall Length | 36.6" |
| Overall Width | 22.25" |
| Range | 9.3 mi |
| Top Speed | 3.7 mph |
| Turning Radius | 22" |
| Ground Clearance | 2.6" |
| Weight, Total | 39.3 lb |
| Weight, Base | 33.2 lb |
| Weight, Batteries | 3.8 lb |
| Minimum Seat Height | 19.3" |
| Drive Wheels | 8.5" |
| Caster Wheels | 7" |
| Charger Type | Off Board |
| Battery Type | Airline-approved 12 AH 24V Lithium-ion |
Specifications
| Weight Capacity | 300 lb |
| Overall Length | 36.6" |
| Overall Width | 22.25" |
| Range | 9.3 mi |
| Top Speed | 3.7 mph |
| Turning Radius | 22" |
| Ground Clearance | 2.6" |
| Weight, Total | 39.3 lb |
| Weight, Base | 33.2 lb |
| Weight, Batteries | 3.8 lb |
| Minimum Seat Height | 19.3" |
| Drive Wheels | 8.5" |
| Caster Wheels | 7" |
| Charger Type | Off Board |
| Battery Type | Airline-approved 12 AH 24V Lithium-ion |
*Your terms may vary and are subject to credit approval. Bread® loans are made by Cross River Bank, a New Jersey Chartered Bank, Member FDIC.










