Golden LiteRider - 3 Wheel Travel Scooter
$1,595.00
Best Price
Guarantee
Specifications
Weight Capacity | 300 lb |
Max Speed | 4.3 mph |
Max Range | 15 mi |
Turning Radius | 28" |
Overall Length | 41.5" |
Overall Width | 25" |
Seat Depth | 18" |
Seat Width | 18" |
Weight w Batteries | 145 lb |
Ground Clearance | 2.25" |
Tire Type | Flat-free Non-marking |
Battery Type | 2x U1 |
Battery Weight | 42 lb |
Reverse Travel Capable | Yes |
Freewheel Capable | Yes |
Specifications
Weight Capacity | 300 lb |
Max Speed | 4.3 mph |
Max Range | 15 mi |
Turning Radius | 28" |
Overall Length | 41.5" |
Overall Width | 25" |
Seat Depth | 18" |
Seat Width | 18" |
Weight w Batteries | 145 lb |
Ground Clearance | 2.25" |
Tire Type | Flat-free Non-marking |
Battery Type | 2x U1 |
Battery Weight | 42 lb |
Reverse Travel Capable | Yes |
Freewheel Capable | Yes |
*Your terms may vary and are subject to credit approval. Bread® loans are made by Cross River Bank, a New Jersey Chartered Bank, Member FDIC.