Specifications
| Weight Capacity | 325 lb |
| Max Speed | 4.2 mph |
| Max Range | 7.2 mi |
| Turning Radius | 48.25" |
| Overall Length | 42" |
| Overall Width | 20.5" |
| Seat Depth | 17" |
| Seat Width | 17" |
| Weight w Batteries | 101.5 lb |
| Ground Clearance | 1.5" |
| Tire Type | Solid, non-marking |
| Battery Type | Lithium Ion |
| Battery Weight | 8 lb |
| Reverse Travel Capable | Yes |
| Freewheel Capable | Yes |
| Tiller Style | Delta |
Specifications
| Weight Capacity | 325 lb |
| Max Speed | 4.2 mph |
| Max Range | 7.2 mi |
| Turning Radius | 48.25" |
| Overall Length | 42" |
| Overall Width | 20.5" |
| Seat Depth | 17" |
| Seat Width | 17" |
| Weight w Batteries | 101.5 lb |
| Ground Clearance | 1.5" |
| Tire Type | Solid, non-marking |
| Battery Type | Lithium Ion |
| Battery Weight | 8 lb |
| Reverse Travel Capable | Yes |
| Freewheel Capable | Yes |
| Tiller Style | Delta |
*Your terms may vary and are subject to credit approval. Bread® loans are made by Cross River Bank, a New Jersey Chartered Bank, Member FDIC.
** Pride® FDA Class II Medical Devices are designed to aid individuals with mobility impairments.










