Specifications
| Weight Capacity | 300 lb |
| Max Speed | 4.5 mph |
| Max Range | 10 mi |
| Turning Radius | 51.6" |
| Overall Length | 37.2" |
| Overall Width | 21.5" |
| Seat Depth | 14.7" |
| Seat Width | 15.7" |
| Weight w Batteries | 49.9 lb |
| Ground Clearance | 1.85" |
| Tire Type | Solid, Non-Scuffing |
| Battery Type | 11.7Ah Lithium-ion |
| Reverse Travel Capable | Yes |
| Freewheel Capable | Yes |
| Tiller Style | Handle Bar |
Specifications
| Weight Capacity | 300 lb |
| Max Speed | 4.5 mph |
| Max Range | 10 mi |
| Turning Radius | 51.6" |
| Overall Length | 37.2" |
| Overall Width | 21.5" |
| Seat Depth | 14.7" |
| Seat Width | 15.7" |
| Weight w Batteries | 49.9 lb |
| Ground Clearance | 1.85" |
| Tire Type | Solid, Non-Scuffing |
| Battery Type | 11.7Ah Lithium-ion |
| Reverse Travel Capable | Yes |
| Freewheel Capable | Yes |
| Tiller Style | Handle Bar |
*Your terms may vary and are subject to credit approval. Bread® loans are made by Cross River Bank, a New Jersey Chartered Bank, Member FDIC.














