AmeriGlide - AC Cargo Stair Lift
$3,495.00
* plus shipping & installation
(919) 926-3479



Have Any Questions?
Call us! We're here to help. (919) 926-3479
Have Any Questions?
We're here to help. (919) 926-3479
Have Any Questions?
Call us! We're here to help. (919) 926-3479
Have Any Questions?
Call us! We're here to help. (919) 926-3479
Specifications
| Drive Type | Cable |
| Battery Powered | No |
| Self Installable | Yes |
| Basic Installation Included | No |
| Standard Capacity | 350 lb |
| Max Track Length, Standard | 15' |
| Max Track Length, Optional | 25' |
| Track Material | Aluminum |
| Swivel Seat | No |
| Flip-Up Seat | No |
| Flip-Up Armrests | No |
| Constant Pressure Controls | Yes |
| Footrest Safety Sensor | No |
| Unit Footprint, Not Folded | 18.5" |
| Unit Footprint, Folded | 13.75" |
| Track Footprint | 10" |
| Digital Diagnostics Display | No |
| Key Lock | No |
Specifications
| Drive Type | Cable |
| Battery Powered | No |
| Self Installable | Yes |
| Basic Installation Included | No |
| Standard Capacity | 350 lb |
| Max Track Length, Standard | 15' |
| Max Track Length, Optional | 25' |
| Track Material | Aluminum |
| Swivel Seat | No |
| Flip-Up Seat | No |
| Flip-Up Armrests | No |
| Constant Pressure Controls | Yes |
| Footrest Safety Sensor | No |
| Unit Footprint, Not Folded | 18.5" |
| Unit Footprint, Folded | 13.75" |
| Track Footprint | 10" |
| Digital Diagnostics Display | No |
| Key Lock | No |
*Your terms may vary and are subject to credit approval. Bread® loans are made by Cross River Bank, a New Jersey Chartered Bank, Member FDIC.



