Harmar Pinnacle Stair Lift-HD
$6,895.00
* plus shipping & installation
(919) 926-3479



Have Any Questions?
Call us! We're here to help. (919) 926-3479
Have Any Questions?
We're here to help. (919) 926-3479
Have Any Questions?
Call us! We're here to help. (919) 926-3479
Have Any Questions?
Call us! We're here to help. (919) 926-3479
Specifications
| Drive Type | Helical Worm Drive |
| Battery Powered | Yes |
| Self Installable | Yes |
| Basic Installation Included | No |
| Standard Capacity | 600 lb |
| Max Track Length, Standard | 16' |
| Max Track Length, Optional | 40' |
| Track Material | Clear Anodized Aluminum |
| Seat Width | 24" |
| Seat Depth | 16" |
| Swivel Seat | Yes |
| Flip-Up Seat | Yes |
| Flip-Up Armrests | No |
| Constant Pressure Controls | Yes |
| Footrest Safety Sensor | Yes |
| Warranty | 3-Year on Components, 10-Year on Rack , 1-Year on Batteries |
| Rail Angle, Min | 27° |
| Rail Angle, Max | 52° |
| Digital Diagnostics Display | No |
| Key Lock | Yes |
Specifications
| Drive Type | Helical Worm Drive |
| Battery Powered | Yes |
| Self Installable | Yes |
| Basic Installation Included | No |
| Standard Capacity | 600 lb |
| Max Track Length, Standard | 16' |
| Max Track Length, Optional | 40' |
| Track Material | Clear Anodized Aluminum |
| Seat Width | 24" |
| Seat Depth | 16" |
| Swivel Seat | Yes |
| Flip-Up Seat | Yes |
| Flip-Up Armrests | No |
| Constant Pressure Controls | Yes |
| Footrest Safety Sensor | Yes |
| Warranty | 3-Year on Components, 10-Year on Rack , 1-Year on Batteries |
| Rail Angle, Min | 27° |
| Rail Angle, Max | 52° |
| Digital Diagnostics Display | No |
| Key Lock | Yes |
*Your terms may vary and are subject to credit approval. Bread® loans are made by Cross River Bank, a New Jersey Chartered Bank, Member FDIC.



