Best Price
Guarantee
Specifications
Weight Capacity | 400 lb |
Max Speed | 9 mph |
Max Range | 22.5 mi |
Turning Radius | 83" |
Overall Length | 56" |
Overall Width | 27.25" |
Seat Depth | 17" |
Seat Width | 19" |
Weight w Batteries | 385 lb |
Ground Clearance | 2.5" |
Tire Type | pneumatic |
Battery Type | (3)12-volt, deep cycle Size: (3) 55 AH |
Battery Weight | 114 lb |
Reverse Travel Capable | Yes |
Freewheel Capable | Yes |
Tiller Style | Delta Tiller |
Specifications
Weight Capacity | 400 lb |
Max Speed | 9 mph |
Max Range | 22.5 mi |
Turning Radius | 83" |
Overall Length | 56" |
Overall Width | 27.25" |
Seat Depth | 17" |
Seat Width | 19" |
Weight w Batteries | 385 lb |
Ground Clearance | 2.5" |
Tire Type | pneumatic |
Battery Type | (3)12-volt, deep cycle Size: (3) 55 AH |
Battery Weight | 114 lb |
Reverse Travel Capable | Yes |
Freewheel Capable | Yes |
Tiller Style | Delta Tiller |
*Your terms may vary and are subject to credit approval. Bread® loans are made by Cross River Bank, a New Jersey Chartered Bank, Member FDIC.